Moderate earthquake, 5.6 mag was detected near Jayapura in Indonesia.
A moderate earthquake magnitude 5.6 (ml/mb) has struck on Saturday, 76 kilometers (47 miles) from Jayapura in Indonesia. The temblor was picked up at 20:09:43 / 8:09 pm (local time epicenter). Exact time and date of earthquake 24/09/16 / 2016-09-24 11:09:43 / September 24, 2016 @ 11:09 am UTC/GMT. Event id: us10006sb0. Ids that are associated to the earthquake: us10006sb0. The epicenter was at a depth of 14.24 km (9 miles). Exact location of earthquake, 140.5828° East, -1.8517° South, depth 14.24 km. A tsunami warning has been issued near Jayapura in Indonesia (Does not indicate if a tsunami actually did or will exist).
Nearby country/countries that might be effected, Indonesia (c. 242 968 000 pop). Earthquake epicenter was 77 km (48 miles) from Jayapura (c. 134 900 pop), 83 km (52 miles) from Abepura (c. 62 200 pop). Nearest cities/city/towns to hypocenter/epicentrum was Abepura, Jayapura (min 5000 pop).
Each year there are an estimated 1320 moderate earthquakes in the world. Earthquakes 5.0 to 6.0 may cause light damage to buildings and other structures. In the past 24 hours, there have been three, in the last 10 days seventeen, in the past 30 days seventeen and in the last 365 days twenty-four earthquakes of magnitude 3.0 or greater that was reported nearby.
Did you feel the quake?
How did you respond? Did any furniture slide, topple over, or become displaced? Leave a comment or report about activity, shaking and damage at your home, city and country. Read more about the earthquake, Location, Distances, Seismometer information, Date-Time, Parameters and details about this quake, reported near: 76 km N of Jayapura, Indonesia. This information comes from the USGS Earthquake Notification Service.
Copyright © 2016 earthquakenewstoday.com All rights reserved.
Parameter | Value | Description |
---|---|---|
Magnitude | 5.6 mb | The magnitude for the event. |
Longitude | 140.5828° East | Decimal degrees longitude. Negative values for western longitudes. |
Latitude | -1.8517° South | Decimal degrees latitude. Negative values for southern latitudes. |
Depth | 14.24 km | Depth of the event in kilometers. |
Place | 76km N of Jayapura, Indonesia | Textual description of named geographic region near to the event. This may be a city name, or a Flinn-Engdahl Region name. |
Time | 2016-09-24 11:09:43 | Time when the event occurred. UTC/GMT |
Updated | 2016-09-24 11:27:47 | Time when the event was most recently updated. UTC/GMT |
Timezone offset | 540 | Timezone offset from UTC in minutes at the event epicenter. |
Felt | The total number of felt reports | |
CDI | The maximum reported intensity for the event. | |
MMI | The maximum estimated instrumental intensity for the event. | |
Alert Level | The alert level from the PAGER earthquake impact scale. Green, Yellow, Orange or Red. | |
Review Status | reviewed | Indicates whether the event has been reviewed by a human. |
Tsunami | 1 | This flag is set to "1" for large events in oceanic regions and "0" otherwise. The existence or value of this flag does not indicate if a tsunami actually did or will exist. |
SIG | 482 | A number describing how significant the event is. Larger numbers indicate a more significant event. |
Network | us | The ID of a data contributor. Identifies the network considered to be the preferred source of information for this event. |
Sources | ,us, | A comma-separated list of network contributors. |
Number of Stations Used | The total number of Number of seismic stations which reported P- and S-arrival times for this earthquake. | |
Horizontal Distance | 6.782 | Horizontal distance from the epicenter to the nearest station (in degrees). |
Root Mean Square | 0.8 sec | The root-mean-square (RMS) travel time residual, in sec, using all weights. |
Azimuthal Gap | 41 | The largest azimuthal gap between azimuthally adjacent stations (in degrees). |
Magnitude Type | mb | The method or algorithm used to calculate the preferred magnitude for the event. |
Event Type | earthquake | Type of seismic event. |
Event ID | us10006sb0 | Id of event. |
Event Code | 10006sb0 | An identifying code assigned by, and unique from, the corresponding source for the event. |
Event IDS | ,us10006sb0, | A comma-separated list of event ids that are associated to an event. |
Abepura, Indonesia, Jayapura
Random image that no relation with the story above
Source Here
Random image credited to earthquake-report.com