ThinkPad 90W AC Adapter (slim tip) � EU1/Indonesia.
| General | ThinkPad 90W AC Adapter (slim tip) – EU1/Indonesia |
|---|
| Part number | 0B46998 |
| Ship Group | - ThinkPad 90 W AC Adapter (slim tip) - Safety information poster - AC power cord |
| Agency Approvals & Certifications | CB Certificate/Report,NEMKO,PSB (Singapore),PSE(Japan),BSMI,UL,KETI (Korea),ICES (FCC B),NOM (Mexico),GOST (Russia),C-Tick,C-UL C22.2 No. 950,Serbia),CE,CCC (China) |
| Maximum Operating Humidity | 80 |
| Maximum Operating Humidity Units | % |
| Minimum Operating Humidity | 8 |
| Minimum Operating Humidity Units | % |
| Maximum Operating Temperature | 40 |
| Maximum Operating Temperature Units | C |
| Minimum Operating Temperature | 5 |
| Minimum Operating Temperature Units | C |
| Depth Metric | 126.0 |
| Depth | 126.0 mm |
| Depth Metric Units | mm |
| Depth (US) | 4.96 in |
| Height Metric | 30.0 |
| Height | 30.0mm |
| Height Metric Units | mm |
| Height (US) | 1.18in |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 8% |
| Max Operating Temperature + Units | 40C |
| Min Operating Temperature + Units | 5C |
| Weight US | 0.79 |
| Weight US Units | lbs |
| Weight Metric | 0.360 |
| Weight Metric Units | Kg |
| Width Metric | 50.0 |
| Width | 50.0mm |
| Width Metric Units | mm |
| Width (US) | 1.97in |
| Input Voltage | 100 V to 240 V; 50/60 Hz |
| Power | 90 |
| Power Supply + Units | 90W |
| Power Supply Type | AC |
| Power Units | W |
| Warranty Period | One year |
| Warranty Type | Customer Replaceable Unit |
Random image that no relation with the story above

Source HereRandom image credited to i.ebayimg.com
Related Posts To ThinkPad 90W AC Adapter (slim tip) â EU1/Indonesia